![]() |
Summer Camp 2005 Schedule |
![]() |
| Troop 42 Merit Badge Schedule 2005 | ||||||||
| 5/4/05 | ||||||||
| 8:30 - 9:30 | 9:30 - 10:30 | 10:30 - 11:30 | Lunch | 1:30 - 2:30 | 2:30 - 3:30 | ALT | ALT | |
| Allen, Drue | Rowing | Lifesaving | Woodcarving | Photography | Canoeing | |||
| Anderson, Jeremy | Rowing | Lifesaving | Woodcarving | Photography | Canoeing | |||
| Childress, Alex | Golf | Camping | Shotgun | Swimming | ||||
| Cockerham, Nick | Fishing | Archery | Shotgun | Rappelling | ||||
| Ellimg, Daniel | Golf | Rifle Shooting | Rappelling | Swimming | ||||
| Engle, Ron | Motorboating | Camping | Shotgun | Canoeing | ||||
| Evans, Thomas | Wild. Surv. | Pioneering | Climbing | |||||
| Farmer, Will | NIGHTHAWKS | |||||||
| Huffman, Michael | Environmental Science | Shotgun | Small Boat Sailing | |||||
| Jackson, Adam | NIGHTHAWKS | |||||||
| McKibben, Michael | Rowing | Lifesaving | Woodcarving | Photography | Canoeing | |||
| Mowry, Cody | SCOUT LIFEGUARD | |||||||
| Quick, Mathew | Rifle Shooting | Archery | Lifesaving | Small Boat Sailing | ||||
| Roberts, Jacob | NIGHTHAWKS | |||||||
| Steinert, Jack | Environmental Science | First Aid | Rappelling | Rep./Amph | ||||
| Subasi, Josh | Environmental Science | Fish/Wildlife | Journalism | Rep./Amph | ||||
| Subasi, Zak | NIGHTHAWKS | |||||||
| Walters, Ian | Environmental Science | Shotgun | Lifesaving | Archery | ||||
| Warren, John | Motorboating | Shotgun | Small Boat Sailing | |||||
| Home |
About |
Calendar |
Adult
Roster |
Patrol Roster |
Camping Checklist |
Pictures |
Work Schedule |
| Eagle Scouts |
![]() |